Chitsanzo | A10 | A12 | A14 |
Mtundu Woyezera | 10-1000 g | 10-1500 g | 10-1500 g |
Kulondola | X(0.5) | X(0.5) | X(0.5) |
Kuthamanga Kwambiri | 65P/M | 100P/M | 120P/M |
Hopper Volume | 1.6/2.5L | ||
Gawo lowongolera | 7 '' Touch Screen | ||
Zosankha | Dimple Plate/Timing Hopper/Printer/Kana Chipangizo | ||
Driving System | Step Motor | ||
Mphamvu Yofunika | 220V/1000W/50/60Hz/10A | 220V/1200W/50/60Hz/10A | 220V/1500W/50/60Hz/10A |
Kupaka Kukula (mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Malemeledwe onse | 380kg pa | 430kg pa | 490kg pa |
Lembani uthenga wanu apa ndikutumiza kwa ife